NAAB NOMBRE PADRE ABUELO GTPI NM$ GICO LECHE GRASA % GRASA PROTEÍNA % PROTEÍNA FIABILIDAD
PRODUCCIÓN
LONGEVIDAD SOMÁTICAS ÍNDICE
FERTILIDAD
EFICIENCIA
ALIMENTARIA
FACILIDAD
PARTO
TIPO UBRE PATAS ESTRUCTURA A2 BETA CASEÍNA KAPPA CASEÍNA
288HO00371 LADYS-MANOR ON TIME ET MIRKO KAHN 3408 795 0 1149 93 0.17 61 0.08 79 2.5 2.88 1.5 275 1.5 1.58 1.00 0.65 0.30 A2A2 AB
288HO00378 DG DALMORE MAUNO AHEAD 3356 746 1243 1189 82 0.12 60 0.08 79 3.2 2.77 1.3 234 1.1 1.08 0.92 0.35 0.44 A2A2 AB
288HO00336 TTM MAVERICK NEVER AGAIN MAVERICK PARFECT 3225 415 1199 1473 90 0.10 52 0.01 81 -0.5 3.01 -0.4 191 2.0 2.74 1.46 1.09 2.40 A1A2 AB
288HO00374 SCENERY-VIEW CONSUL P ET ASSET P LAMBEAU 3214 504 1208 306 62 0.19 29 0.07 79 2.1 2.96 2.3 149 1.4 2.50 1.90 1.46 1.83 A2A2 AB
288HO00326 ADAWAY EMPHASIS ET ESQUIRE PARFECT 3202 611 1218 944 59 0.07 42 0.04 81 4.3 2.74 1.7 170 1.2 1.33 0.58 1.14 -0.22 A2A2 BB
288HO00383 TERRA-LINDA AMBASSADOR ET HOLY P DELTA LAMBDA 3177 434 0 1369 62 0.02 48 0.01 80 1.2 2.87 -1.0 161 1.8 2.91 1.39 1.51 1.11 A2A2 BB
288HO00347 RIVERDOWN AIJA HOLE IN ONE ET BLAKELY PARFECT 3162 360 1175 801 52 0.07 39 0.05 82 1.1 2.82 0.5 129 1.9 2.72 2.05 1.17 1.37 A2A2 BB
288HO00324 ADAWAY BACKUP ET ESQUIRE AHEAD 3136 525 1185 1000 50 0.03 48 0.06 82 3.0 2.82 1.1 163 1.7 1.18 0.67 0.69 0.31 A2A2 AA
288HO00376 DG BENETTON CASIMIRO LAMBEAU 3134 511 1195 342 57 0.16 32 0.08 79 1.8 2.81 2.3 153 1.2 1.47 1.02 0.32 0.85
288HO00325 ADAWAY PERPETUAL ET ESQUIRE AHEAD 3130 455 1160 1145 43 -0.02 49 0.04 82 2.8 2.85 0.6 138 1.8 1.73 0.73 1.03 0.67 A1A2 BB
288HO00346 AR-JOY CU EAST-MAVERICK ET EASTON CONWAY 3128 564 1215 1414 41 -0.06 41 -0.02 81 2.4 2.94 1.9 167 1.5 1.28 1.05 0.49 -0.36 A2A2 BB
288HO00368 JB TOULLEC VARDY JBT BLAKELY RYDER RED 3128 484 1194 818 39 0.02 31 0.02 80 2.7 2.77 0.9 133 1.9 2.30 1.77 1.51 0.65 A1A2 BB
288HO00338 GENOSOURCE NO DEAL ET HAVENOFEAR ON DUTY 3123 393 1222 736 31 0.00 37 0.05 82 2.6 2.95 1.5 102 1.3 2.22 2.20 0.47 1.20 A2A2 BB
288HO00367 JBTOULLEC CASHLEY JBT CASTING PARFECT 3116 235 1160 897 36 0.00 47 0.06 80 -0.2 2.93 0.8 106 1.3 2.39 2.06 1.11 1.65 A2A2 AA
288HO00300 KINGS-RANSOM FABIAN ET DRIVE RENEGADE 3108 513 1208 526 62 0.15 33 0.06 82 1.9 2.83 2.3 166 1.5 1.04 0.90 0.19 0.58 A2A2 BB
288HO00293 REGAN-DANHOF PAYMENT ET PAYLOAD RIVETING 3085 579 1178 1431 49 -0.04 43 -0.01 82 1.8 2.83 0.6 193 1.4 1.00 0.99 0.32 -0.16 A1A2 AE
288HO00332 STGEN RT YATES ET ROZTAC REVELATION 3070 388 1163 1439 52 -0.03 46 0.00 82 -0.4 2.84 -0.9 172 1.5 1.97 2.00 0.42 0.50 A2A2 BB
288HO00314 DUCKETT HENDRICK ET HARMONY DOC 3069 218 1184 1538 38 -0.09 44 -0.02 82 0.2 2.91 -0.2 95 1.9 2.71 1.68 1.47 1.83 A1A2 AA
288HO00360 SIEMERS HUMPHREY P ET POST DROPBOX 3054 361 1157 582 47 0.09 41 0.08 81 0.5 2.83 -0.5 145 1.7 2.19 1.60 0.58 0.71 A2A2 BB
288HO00344 VALENTINO DE KREISKER HAVENOFEAR HAVE IT ALL 3030 276 1156 465 33 0.05 28 0.05 80 1.5 2.96 0.0 91 1.5 3.03 2.25 1.31 0.92 A2A2 BB
288HO00286 WELCOME LOCKLEY 4771 ET TOP DOG RIVETING 3025 568 1199 175 53 0.17 19 0.05 82 4.3 2.73 2.1 134 1.6 0.57 0.51 0.40 0.15 A2A2 AB
288HO00237 ADAWAY RIO 2183 ET RIO HELIX 3018 375 1192 2548 35 -0.24 55 -0.10 97 1.1 2.96 0.7 138 1.0 1.05 0.85 -0.12 0.79 A2A2 BB
288HO00365 CENTRIPETAL ET ROCKET DJ HANO 2994 164 1195 574 14 -0.04 31 0.05 81 1.2 2.90 2.3 38 1.3 1.88 1.65 0.96 1.42 A2A2 AB
288HO00359 DG BAILEYS HANX P PARFECT 2986 178 1161 484 25 0.02 31 0.06 81 1.3 2.83 0.0 62 1.7 2.79 1.52 1.80 1.57 A2A2 BB
288HO00292 REGAN-DANHOF CARDHU ET CONWAY RIVETING 2980 357 1173 546 22 0.00 27 0.03 82 2.5 2.91 2.4 89 1.1 1.31 0.90 0.74 0.50 A2A2 BB
288HO00372 MR HALE HARLEY ET HANX P PEARCE 2973 332 0 501 14 -0.02 20 0.01 81 3.1 2.83 1.7 68 1.4 2.24 1.45 1.09 0.26 A2A2 BB
288HO00335 DG PLEASURE P LUSTER P TROPIC 2962 264 1159 513 37 0.06 29 0.05 81 0.6 2.86 0.5 93 1.7 2.09 1.11 1.17 0.90 A1A2 BE
288HO00302 DRAKKAR BAYONNE ADAWAY CHARL 2961 426 1170 2438 40 -0.21 57 -0.08 81 0.3 2.99 -0.6 180 1.3 0.78 0.27 0.33 -0.77 A2A2 BB
288HO00298 TERRA LINDA SINGLETON ET PARFECT DOC 2960 254 1178 865 37 0.00 29 0.00 82 0.9 3.01 -0.2 93 1.5 2.05 1.49 1.77 0.45 A2A2 BB
288HO00351 TEC ARTIME TENRERO ET DROPBOX DYLAN 2958 211 1144 296 19 0.03 22 0.05 81 1.2 2.81 0.9 55 1.5 2.26 1.75 1.69 1.22 A2A2 BB
288HO00297 DG SEQUESTER ET HAVE IT ALL CHARL 2955 444 1158 572 44 0.08 27 0.03 81 1.2 2.97 0.1 146 1.1 1.44 0.99 0.31 -0.48 A2A2 BB
288HO00267 DG LABOULE ARISTOCRAT BLOWTORCH 2950 435 1214 1088 37 -0.03 35 0.00 88 1.6 2.79 -0.3 124 1.3 1.10 0.64 -0.02 0.37 A2A2 AA
288HO00355 CRISTELLA TOKYO RED HULU CRISALIS 2930 207 1163 438 2 -0.06 33 0.07 81 2.0 2.73 1.7 52 1.7 1.54 1.20 0.97 0.49 A2A2 AB
288HO00341 JBTOULLEC URAN JBT ET EXUM ARISTOCRAT 2920 201 1206 931 34 -0.02 23 -0.03 80 -0.2 2.98 0.9 90 1.5 2.23 1.75 0.79 1.04 A1A2 AE
288HO00382 OAKFIELD LARIZIO TAGE ET LARIZIO HARDY 2919 82 1176 537 37 0.06 17 0.00 80 -1.1 2.84 -2.4 59 1.7 3.64 2.85 1.96 1.54 A1A2 BB
288HO00361 LAND-PRIDE UNBEATABULL ET HULU NASHVILLE 2911 126 1157 470 25 0.02 17 0.01 81 0.1 2.82 0.0 55 1.6 3.00 2.28 1.28 0.53 A2A2 AB
288HO00303 DGF HUNU DE LAVEL ET ADAWAY CHARL 2910 348 1175 1810 27 -0.17 45 -0.05 81 1.3 2.86 0.8 117 1.3 0.75 0.01 -0.06 0.58 A2A2 BB
288HO00370 ND-DRUVALE HL CASTEL RED ET HULU TWITTY 2905 241 0 542 25 0.01 14 -0.01 81 1.3 2.78 0.6 71 1.5 2.20 1.47 1.81 0.64 A1A2 BB
288HO00366 AOT HEARTACHE RED ET HULU RANGER RED 2903 226 1176 374 15 0.00 20 0.03 81 2.2 2.78 1.0 54 1.9 2.00 1.02 1.61 0.15 A2A2 BB
288HO00331 TERRA LINDA DUSTIN ET DROPBOX HANCOCK 2902 123 1096 278 32 0.08 18 0.03 82 -0.6 2.79 -0.3 71 2.0 3.11 2.05 1.24 0.97 A2A2 BB
288HO00276 WEBB-VUE PASSPORT ET PARFECT POSITIVE 2901 207 1141 572 37 0.05 25 0.02 82 0.5 2.99 0.8 80 1.3 1.49 0.93 1.21 1.17 A2A2 AB
288HO00304 DRAKKAR BARRY ADAWAY CHARL 2899 369 1160 1892 29 -0.17 52 -0.04 81 0.7 2.91 -0.6 154 1.5 0.51 0.02 0.53 -0.76 A2A2 BB
288HO00343 SUN RED EHB HEFNER RED WOLFGANG P 2891 247 1194 700 24 -0.02 19 -0.01 79 1.6 2.92 1.5 74 1.2 1.71 1.37 0.75 0.07 A2A2 AA
288HO00369 JB TOULLEC ASCHANO JBT HULU EXCALIBUR 2886 162 1195 758 23 -0.03 26 0.00 81 0.5 2.92 0.1 59 1.9 2.32 1.39 0.92 0.80 A2A2 BB
288HO00307 TERRA-LINDA WOODFORD ET PARFECT DOC 2884 144 1155 372 26 0.04 16 0.01 82 1.1 3.09 0.8 54 1.5 2.34 1.72 1.80 0.66 A2A2 BB
288HO00357 TEC ARTIME SERONDO ET HAVENOFEAR HANANS 2875 167 1147 934 3 -0.13 29 -0.01 81 1.8 3.03 -1.0 42 1.6 2.85 1.76 1.33 0.69 A2A2 AB
288HO00342 CAPJ 5453 SWEET DROPBOX DELTA LAMBDA 2872 172 1141 597 23 -0.01 19 0.00 81 0.6 2.75 0.3 62 1.7 2.45 1.56 0.80 1.23 A1A2 BB
288HO00348 TOWNLINEACRE LOCHMORE ET PAZZLE HANANS 2870 17 1166 344 31 0.06 24 0.05 81 -1.0 2.95 -1.5 57 2.0 3.24 1.71 2.42 1.75 A2A2 BB
288HO00306 SALAMBO GENIUS PHARO 2864 204 1222 1223 18 -0.12 26 -0.05 80 2.1 2.74 1.2 35 1.2 0.97 1.08 0.20 1.14 A2A2 BB
288HO00323 CALORI-D PARFECT RASCAL PARFECT DOC 2848 62 1117 680 4 -0.09 16 -0.02 82 2.4 2.80 1.5 -18 1.7 1.90 1.07 1.92 1.47 A2A2 BB
288HO00358 TEC VENTURO CALICO RED VRC ET ZIRZON P RED HANANS 2840 198 1151 129 22 0.06 13 0.03 81 1.5 2.91 0.8 53 1.5 1.74 1.43 0.98 0.42 A2A2 BB
288HO00375 DG MARTIN HULU PARFECT 2831 19 1160 412 13 -0.02 16 0.01 81 0.1 2.94 0.4 20 1.6 2.75 1.71 1.87 1.08 A1A2 AB
288HO00373 VALIANT RELEVANT RED ET HULU RANGER RED 2825 154 1175 373 5 -0.04 18 0.02 82 1.5 2.76 0.2 30 1.8 1.72 1.49 0.81 0.25 A2A2 BB
288HO00363 DE LA SOURCE VIDOCQ ET MANITU PELLEGRINO 2823 191 1227 663 33 0.02 22 0.00 80 0.5 2.96 0.7 64 1.4 0.90 0.94 0.25 0.24 A2A2 AB
288HO00207 KINGS-RANSOM G DYLAN-ET GRANITE DELTA 2821 49 1113 -314 9 0.08 15 0.10 96 -0.3 3.05 1.8 34 1.3 2.15 1.77 1.18 1.04 A1A2 AB
288HO00256 SIEMERS CD PAIRING 31607 ET VG-88 CASCADE GRANITE 2821 209 1132 102 51 0.18 4 0.00 96 0.1 3.05 1.3 75 1.7 1.43 1.49 0.44 0.87 A1A2 AB
288HO00287 AOT REDEYE HEFNER RED ET REDEYE P HAWAI 2818 155 1145 952 8 -0.11 14 -0.06 86 1.3 2.80 1.1 29 1.2 1.85 1.32 0.94 -0.31 A2A2 AB
288HO00275 NH STAR RED ET RUBELS RED APPRENTICE 2812 261 1157 832 30 -0.02 17 -0.04 92 1.1 2.78 -0.2 79 1.0 1.46 0.72 0.69 0.79 A2A2 AB
288HO00269 SAN ISIDRO BREXIT ET RAPID KING ROYAL 2799 232 1118 295 39 0.10 17 0.03 86 0.7 3.09 0.1 87 1.7 1.22 0.76 0.72 1.40 A2A2 AB
288HO00319 MONO OTURIELLO OPTHIMUS P ET CHAMPION-RED MIRAND 2780 262 1124 279 43 0.12 15 0.02 81 -0.5 3.04 -0.6 112 1.6 1.07 1.15 0.26 -0.48 A2A2 AB
288HO00337 MR LE-O-LA CURLY DROPBOX HANCOCK 2773 -6 1138 528 -1 -0.08 12 -0.02 82 0.5 2.67 -0.8 2 1.9 3.17 1.90 1.50 0.85 A2A2 BB
288HO00270 TERRALINDARF HANCK 10807 ET HANCOCK DOC 2771 -7 1095 462 -20 -0.15 12 -0.01 85 2.0 2.73 0.7 -29 1.8 2.25 1.84 1.65 0.75 A1A2 BB
288HO00246 AOT 1160 HABITAT ET SEAGLAS DELTA 2771 174 1089 628 29 0.01 19 -0.01 90 -0.4 3.07 -0.9 86 1.1 1.67 1.55 0.30 0.04 A1A1 AE
288HO00349 OUR-FAVORITE PRIMETIME ET KUDOS HANANS 2761 -119 1137 27 -8 -0.03 12 0.04 80 0.6 2.89 0.7 -38 1.5 3.04 2.24 1.15 1.53 A2A2 AB
288HO00317 DGF HARTMUT OVERVIEW CHARL 2749 -63 1144 777 4 -0.10 24 -0.01 81 -0.2 2.80 0.8 -9 1.6 1.83 1.18 0.04 2.13 A1A2 BB
288HO00333 DG ORBAYU WOLFGANG P RC MITCHELL 2740 -7 1154 1124 6 -0.15 21 -0.06 81 0.0 2.97 0.3 20 1.7 2.19 1.37 1.15 0.35 A2A2 BB
288HO00339 SIEMERS LAZER HAMBITIOUS ET LAZER PP RED LUSTER P 2717 -44 1072 -154 -3 0.01 0 0.02 79 0.5 2.99 1.4 -23 1.6 3.03 1.56 1.63 1.26 A2A2 BB
288HO00253 MIDAS-TOUCH 1206 ET EX-90 RIVETING HAROLDO 2710 237 1170 -31 -1 0.00 -3 -0.01 92 3.3 2.76 1.8 10 1.3 0.73 0.99 0.43 -0.32 A2A2 AB
288HO00243 TEC MATIAS CALISTO ET DOC JEDI 2710 24 1096 545 -35 -0.21 23 0.02 89 2.7 2.96 2.5 -39 1.6 1.14 1.19 -0.32 0.01 A2A2 BB
288HO00380 HSCOVAS IRVING HENDRICK KING DOC 2707 -157 1108 1602 14 -0.19 27 -0.09 79 -2.5 3.20 -2.6 6 1.9 3.44 1.77 1.54 2.27 A2A2 AB
288HO00353 MONO FACIO CARTAVIO P RED ET CHAMPION RED MIRAND 2703 68 1097 194 23 0.06 10 0.01 81 -1.0 3.10 -0.9 49 1.6 1.68 1.56 0.87 0.26 A2A2 AA
288HO00238 FUNBOY ET DOC MONTEREY 2691 27 1113 223 -2 -0.04 6 0.00 90 1.9 2.92 0.2 -27 2.3 2.04 1.02 1.08 0.95 A1A2 BE
288HO00329 SHAYLAS HMR SHAKESPEARE ET HAMMER DELTA LAMBDA 2663 -96 1072 1069 25 -0.07 26 -0.03 82 -2.2 3.09 -3.4 46 2.5 3.04 1.41 0.77 1.85 A1A2 AE
288HO00345 TEC ARTIME LIBERTY ET NASHVILLE ADMIRAL 2650 -162 1089 824 4 -0.11 10 -0.06 81 -1.6 3.13 -1.8 -5 1.8 3.38 2.46 1.53 0.91 A1A2 AB
288HO00219 SIEMERS DOC HARRIS ET DOC MONTEREY 2645 -40 1107 761 -4 -0.13 15 -0.04 88 -0.1 3.06 -1.7 0 1.9 2.47 1.39 1.44 0.16 A1A1 AB
288HO00259 AIJA WOLFGANG P RC ET MIRAND PP DOC 2630 -28 1137 696 -10 -0.14 10 -0.05 94 -0.3 3.23 1.7 15 1.6 1.54 1.42 0.83 -0.73 A2A2 AB
288HO00288 OUR-FAVOURITE VANGUARD ET ARROW ARTIST 2618 -204 1107 -214 -17 -0.03 -7 0.00 81 0.5 2.88 0.1 -77 1.9 3.13 2.18 1.51 1.81 A1A2 AA
288HO00271 TEC ARTIME ADAPTER RED ET ALTUVE ENTITLE 2596 43 1168 543 -6 -0.11 18 0.00 81 1.2 2.66 -1.5 -9 1.4 0.47 0.13 0.63 0.29 A1A2 BB
288HO00334 DG LEGENDARIO P DAVINCI MIRAND IMP 2596 -226 1106 163 -13 -0.07 6 0.00 80 -1.2 2.99 0.1 -43 2.0 2.90 1.57 1.13 1.40 A2A2 AB
288HO00327 ESKDALE LUSTOP PP RC LUSTROUS PP MIRAND PP 2588 -80 1118 346 15 0.00 0 -0.04 81 -1.6 3.01 -1.1 4 1.5 2.10 1.63 0.84 0.35 A2A2 BB
288HO00266 RASBERRY MAXL ET VG-87 AXL DOC 2546 -29 1108 363 13 -0.01 -1 -0.05 91 -1.2 3.13 -1.2 16 1.4 1.80 1.15 0.91 0.33 A2A2 BB
288HO00216 SIEMERS LAMBDA HANIKO ET DELTA-LAMBDA MONTEREY 2543 -156 1090 -482 0 0.08 5 0.08 97 -1.0 3.10 -3.1 -10 2.0 2.48 2.17 0.92 1.12 A1A1 BE
288HO00280 DGF DANI P MIRAND PP DOC 2537 -160 1093 170 -5 -0.05 -5 -0.04 90 -0.8 3.19 -0.1 -34 1.7 2.72 1.58 0.95 0.27 A1A2 AE
288HO00309 AOT HARTLAND RED ET LATENITE MARK 2525 -81 1135 86 1 -0.01 -6 -0.03 82 -0.1 3.07 0.5 -25 1.8 1.35 1.01 0.68 -0.02 A2A2 AA
288HO00301 BLONDIN DIABLO ET ALLEYOOP DROPKICK 2515 -306 1088 835 -2 -0.13 10 -0.06 81 -4.2 3.03 -2.7 -18 1.6 2.87 2.15 1.01 0.75 A2A2 AA
288HO00241 JBTOULLEC OTTO JBT ET DOC MILLENNIUM 2498 -372 1083 221 9 0.00 -1 -0.03 92 -3.0 3.18 -2.0 -61 2.1 2.84 1.74 1.62 2.29 A2A2 AB
288HO00272 TEC CARBAYEDA BLACK RUM PP ET MIRAND PP BANDARES 2487 -104 1107 100 -8 -0.05 -13 -0.06 91 0.7 3.07 0.3 -54 1.7 1.52 1.42 0.54 0.15 A2A2 AB
288HO00308 BLONDIN AMNISTY PP ET RC ILLUSTRATOR MIRAND PP 2477 -214 1085 157 8 0.01 -5 -0.04 82 -2.3 2.99 -2.3 -17 1.7 2.61 1.51 1.19 0.48 A2A2 AB
288HO00362 TEC VENTURO LINK ET HAXL ADMIRAL 2470 -302 1110 511 -31 -0.19 -2 -0.07 81 0.1 3.09 -0.9 -99 2.1 2.81 1.85 0.80 1.41 A1A2 AB
288HO00320 HSCOVAS NADAL ET HAXL DOC 2448 -269 1110 1205 -30 -0.29 5 -0.13 81 -1.0 2.98 -2.5 -82 1.8 2.87 1.21 1.15 1.86 A1A2 BE
288HO00352 STONE-FRONT EYECANDY APOLLO EYE CANDY DOC 2447 -428 1050 -194 -21 -0.05 -8 -0.01 81 -2.3 3.00 -1.7 -95 1.6 3.70 2.04 1.75 2.01 A2A2 BB
288HO00321 JIMTOWN NELSON ET HAMMER MILIO 2433 -451 1101 649 -7 -0.13 7 -0.05 82 -2.9 3.04 -3.7 -92 2.0 3.59 1.56 1.02 2.89 A1A2 BE
288HO00315 HIL-PORT DOUBLEDARE-ET HATCHET ARTIST 2400 -521 1057 -63 -21 -0.07 -10 -0.03 82 -2.5 3.00 -1.3 -134 1.9 3.32 1.92 1.20 3.01 A2A2 AB
288HO00189 TEC MATIAS KEYLOR LOTTOMAX MOGUL 2391 -111 1090 213 -9 -0.07 -4 -0.04 89 -0.5 3.10 -0.8 -25 1.5 0.67 0.62 0.06 0.14 A1A2 BE
288HO00295 AOT HIGHTOP P ET RC LATENITE P MARK 2379 -226 1127 46 -16 -0.07 -15 -0.06 82 -0.6 2.95 -1.1 -71 1.7 1.36 1.31 0.86 0.14 A2A2 AA
288HO00265 BLONDIN KEYPAD CRUSHABUL HOTLINE 2377 -467 1093 555 -27 -0.19 3 -0.06 90 -3.5 3.10 -1.1 -79 2.1 2.57 1.52 0.87 1.27 A1A2 AE
288HO00273 TEC CARBAYEDA RED RUM P ET VRC MIRAND PP BANDARES 2309 -289 1067 300 -41 -0.20 -7 -0.06 86 0.0 3.13 -1.0 -98 1.7 1.21 1.07 0.50 0.38 A2A2 AA
288HO00316 JBTOULLEC TERRY JBT ET FITTERS CHOICE HANIKO 2307 -482 1056 241 -34 -0.17 -6 -0.05 81 -2.8 3.13 -2.5 -102 1.9 2.87 2.12 0.93 0.80 A2A2 AB
288HO00354 LA PEÑA JOHNNIE P RED ET MOOI P ALTITUDE RED 2263 -517 1065 -27 -33 -0.12 -12 -0.04 80 -1.7 3.03 -1.9 -130 3.1 2.27 1.71 0.52 1.35 A1A2 AB
288HO00278 HAT 25148 HUMMER ET HANIKO CALLEN 2251 -518 1034 -371 -29 -0.05 -22 -0.04 86 -2.4 3.09 -3.2 -132 2.3 2.87 2.42 0.65 1.58 A1A1 BE
288HO00281 GOLDEN OAKS A TURBO RED ET ALTITUDE RED AVALANCHE 2058 -780 1075 248 -55 -0.25 -10 -0.07 92 -3.0 3.04 -4.3 -182 3.1 2.49 1.84 0.68 1.11 A1A2 AB
288HO00188 WILT EMILIO CAPITAL YORICK 1920 -838 996 -643 -36 -0.04 -50 -0.11 96 -4.5 3.06 -3.0 -211 2.0 2.79 1.49 1.20 2.15 A1A2 AE
TEC LA UZ KARLAY RED ET FREESTYLE SOLITAIR 0 A1A2 AB